<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Creating Real &#8220;Multi&#8221;-Layer Maps</title>
	<atom:link href="http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/</link>
	<description>development notes, tech talk ...</description>
	<lastBuildDate>Tue, 22 Mar 2011 22:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ms</title>
		<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/comment-page-1/#comment-1865</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Mon, 25 May 2009 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=34#comment-1865</guid>
		<description>yes. it&#039;s for sale ... ;-)</description>
		<content:encoded><![CDATA[<p>yes. it&#8217;s for sale &#8230; <img src='http://www.alrightythen.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/comment-page-1/#comment-1864</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 25 May 2009 03:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=34#comment-1864</guid>
		<description>Do you have any source on this feature.  This is very nice!</description>
		<content:encoded><![CDATA[<p>Do you have any source on this feature.  This is very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mschorer</title>
		<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/comment-page-1/#comment-1652</link>
		<dc:creator>mschorer</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=34#comment-1652</guid>
		<description>i&#039;m currently reworking the lib to handle VE/GM maps and linear maps. you&#039;ll see a post when it&#039;s ready ...</description>
		<content:encoded><![CDATA[<p>i&#8217;m currently reworking the lib to handle VE/GM maps and linear maps. you&#8217;ll see a post when it&#8217;s ready &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/comment-page-1/#comment-1649</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=34#comment-1649</guid>
		<description>&lt;p&gt;&lt;p&gt;Are you going to share how to do this?&lt;/p&gt;&lt;br /&gt;
&lt;p&gt;Thanks,&lt;br /&gt;&lt;br /&gt;
Jason&lt;/p&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Are you going to share how to do this?&lt;/p&gt;<br />
&lt;p&gt;Thanks,&lt;br /&gt;<br />
Jason&lt;/p&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

