<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Alrighty Then! &#187; general</title>
	<atom:link href="http://www.alrightythen.de/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alrightythen.de/blog</link>
	<description>development notes, tech talk ...</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Vaio E-Series 15.5&#8243; Laptop</title>
		<link>http://www.alrightythen.de/blog/2010/09/sony-vaio-e-series-15-5-laptop/</link>
		<comments>http://www.alrightythen.de/blog/2010/09/sony-vaio-e-series-15-5-laptop/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:37:06 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=260</guid>
		<description><![CDATA[Btw, my new machine is a EB2 with i5-450M 4GB RAM 320GB HD ATI HD5650 with 1GB 15.5&#8243; FullHD screen From what i get after my install marathon: very nice! Lots of performance and features. Only the case is a bit plastiky. But not bad indeed for around EU800,-. Now i have to get a [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2010/09/sony-vaio-e-series-15-5-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code-signing AIR applications and migration</title>
		<link>http://www.alrightythen.de/blog/2009/03/code-signing-air/</link>
		<comments>http://www.alrightythen.de/blog/2009/03/code-signing-air/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:01:08 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=224</guid>
		<description><![CDATA[Adobe granted me a free code signing certificate (for 1 year): Things are a little less &#8220;red&#8221; now. The first mail stated i should go to Thawte (which i had used for webserver certs multiple times) and apply for a cert. Ok, setup an account, added all info, submitted on 21st of february.  On 23rd [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/03/code-signing-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Dublin</title>
		<link>http://www.alrightythen.de/blog/2009/03/trip-to-dublin/</link>
		<comments>http://www.alrightythen.de/blog/2009/03/trip-to-dublin/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:36:37 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=196</guid>
		<description><![CDATA[I was invited to Dublin for 2 days. I departed at around zero degrees with snowfall and arrived at a felt 15degree Celsius more. Had blue sky and a really warm day on friday. Saturday was a bit misty, windy and ~10deg. I took the bus to O&#8217;Connell street on both days. Then did the [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/03/trip-to-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Google-Adsense</title>
		<link>http://www.alrightythen.de/blog/2009/03/experimenting-with-adsense/</link>
		<comments>http://www.alrightythen.de/blog/2009/03/experimenting-with-adsense/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:51:36 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[adsense]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=173</guid>
		<description><![CDATA[As you might have noticed, i added something to the blog &#8230; It&#8217;s more or less an experiment to see if and what will happen on a (very) special-interest site like mine &#8230;]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/03/experimenting-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Traffic Messages</title>
		<link>http://www.alrightythen.de/blog/2009/03/realtime-traffic-messages/</link>
		<comments>http://www.alrightythen.de/blog/2009/03/realtime-traffic-messages/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:21:55 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tmc]]></category>
		<category><![CDATA[decoder]]></category>
		<category><![CDATA[georss live]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=168</guid>
		<description><![CDATA[Update: the receiving and processing of TMC radio is currently disabled Update: constantly improving the decoder &#8230; I finally set up a small embedded linux computer (ZFx86 @ 100MHz, 32MB) with one of my mp5_redux PC104 add-on boards to receive and decode TMC (Traffic Message Channel)-messages out of RDS (Radio Data System). The system is [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/03/realtime-traffic-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flex: Making a percentage-sized VBox scroll</title>
		<link>http://www.alrightythen.de/blog/2009/01/making-a-percentage-sized-vbox-scroll-in-flex/</link>
		<comments>http://www.alrightythen.de/blog/2009/01/making-a-percentage-sized-vbox-scroll-in-flex/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:14:12 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[flex]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=114</guid>
		<description><![CDATA[If you&#8217;re using a VBox with a pixel height, it will scroll as expected. If you&#8217;re using a percentage sized VBox, it won&#8217;t scroll when it&#8217;s content grows in size: the scrollbars will be &#8220;pushed somewhere up the component hierarchy&#8221;. To make it scroll, set it&#8217;s minHeight=0. Found this here.]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/01/making-a-percentage-sized-vbox-scroll-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoRSS Viewer/Reader in AIR</title>
		<link>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/</link>
		<comments>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:46:47 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[gml]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=88</guid>
		<description><![CDATA[Just did a quick wrapper around the GeoRSS reader classes, got GeoFeeder; then simply couldn&#8217;t stop to improve it. Try any GeoRSS feed you know of, but be aware: every feed sucessfully parsed will be &#8220;recorded&#8221; for all other users to see. See the GeoFeeder page for details. Please upgrade your Flash Player This is [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adobe AIR Tour in München</title>
		<link>http://www.alrightythen.de/blog/2008/04/adobe-air-tour-in-munchen/</link>
		<comments>http://www.alrightythen.de/blog/2008/04/adobe-air-tour-in-munchen/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:44:11 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=25</guid>
		<description><![CDATA[&#8230; switching to german to get the extra stickers &#8230; Am 11 Juni checkt die Adobe onAIR Tour in München in der Muffathalle ein. Ich habe mich schon lange angemeldet, aber erst jetzt den Blog Eintrag von Mike Chambers gesehen. Da man für einen muttersprachlichen Eintrag nicht nur eine Postkarte bekommt, sondern auch noch Aufkleber, [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/04/adobe-air-tour-in-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickoff!</title>
		<link>http://www.alrightythen.de/blog/2007/07/kickoff/</link>
		<comments>http://www.alrightythen.de/blog/2007/07/kickoff/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 12:36:40 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://213.239.217.71/wordpress/?p=3</guid>
		<description><![CDATA[Finally i have been urged to write a blog of my own. Well, kind of. Things i might post here may be: flash/flex/AIR, Java, Perl Linux databases geotagging devices other tech stuff So let&#8217;s get back to work to find something to write about.]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2007/07/kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

