<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alrighty Then! &#187; imaging</title>
	<atom:link href="http://www.alrightythen.de/blog/tag/imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alrightythen.de/blog</link>
	<description>development notes, tech talk ...</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook game to use maptech</title>
		<link>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/</link>
		<comments>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:02:36 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=128</guid>
		<description><![CDATA[Having fun with another not-so-standard project: Pet Dragons 2, a Facebook game. And guess what, it&#8217;s the map that i&#8217;m working on. It integrates the maptech engine with some AJAX methodology. Right now it is in beta testing (will report when live!). See Pet Dragons 1, the running game. Read Pet Dragons 2 group on [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific imaging with AS3 maptech-lib</title>
		<link>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/</link>
		<comments>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:24:31 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=32</guid>
		<description><![CDATA[Just a quick note: received a request to use Maptech on microscopic images. Threw together an adapted client. The original demo is no longer available. Please see the enhanced demo. A server-side script scans for directories holding zoomify images, sorts them lexically and adds then to the client in sort order. Zoomify&#8217;s ImageProperties.xml is extended [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
