<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alrighty Then! &#187; maptech</title>
	<atom:link href="http://www.alrightythen.de/blog/tag/maptech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alrightythen.de/blog</link>
	<description>development notes, tech talk ...</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook game to use maptech</title>
		<link>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/</link>
		<comments>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:02:36 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=128</guid>
		<description><![CDATA[Having fun with another not-so-standard project: Pet Dragons 2, a Facebook game. And guess what, it&#8217;s the map that i&#8217;m working on. It integrates the maptech engine with some AJAX methodology. Right now it is in beta testing (will report when live!). See Pet Dragons 1, the running game. Read Pet Dragons 2 group on [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2009/02/facebook-game-to-use-maptech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoRSS Viewer/Reader in AIR</title>
		<link>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/</link>
		<comments>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:46:47 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[gml]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=88</guid>
		<description><![CDATA[Just did a quick wrapper around the GeoRSS reader classes, got GeoFeeder; then simply couldn&#8217;t stop to improve it. Try any GeoRSS feed you know of, but be aware: every feed sucessfully parsed will be &#8220;recorded&#8221; for all other users to see. See the GeoFeeder page for details. Please upgrade your Flash Player This is [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RSS 1.0 + 2.0, Atom 1.0 on Yahoo &#8211; Virtual Earth &#8211; Google &#8211; OpenStreetMap &#8230;</title>
		<link>http://www.alrightythen.de/blog/2008/12/view-almost-any-georss-feed/</link>
		<comments>http://www.alrightythen.de/blog/2008/12/view-almost-any-georss-feed/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:32:47 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[georss]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=68</guid>
		<description><![CDATA[To test the recent changes to my maptech library and to feature the omnipresent Geo-RSS feeds, i put together a simple yet powerful (at least i hope so) GeoRSS viewer. Features renders Atom 1.0, RSS 1.0 and RSS 2.0 supports W3C, Simple and GML feeds implements RSS 2.0&#8242;s TTL BTW, please add all georss-feed-urls you [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/12/view-almost-any-georss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoomify, Virtual Earth, Yahoo Maps, Google Maps, OpenStreetMap and Bluemarble all in one AS3 flex library</title>
		<link>http://www.alrightythen.de/blog/2008/11/virtual-earth-yahoo-maps-google-maps-openstreetmap-and-bluemarble-all-in-one/</link>
		<comments>http://www.alrightythen.de/blog/2008/11/virtual-earth-yahoo-maps-google-maps-openstreetmap-and-bluemarble-all-in-one/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:11:11 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[virtual earth]]></category>
		<category><![CDATA[wgs84]]></category>
		<category><![CDATA[yahoo maps]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=35</guid>
		<description><![CDATA[Update: now includes Mars and Moon. After some thinking on how to integrate the code for linearly-projected maps (zoomify &#8230;) and mercator-projected maps (almost all others) into a single AS3 model, i found a very good, easy and straight-forward architecture. The trick was to separate the coordinate conversion into two steps: linearisation and linear interpolation [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/11/virtual-earth-yahoo-maps-google-maps-openstreetmap-and-bluemarble-all-in-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Real &#8220;Multi&#8221;-Layer Maps</title>
		<link>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/</link>
		<comments>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:03:07 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=34</guid>
		<description><![CDATA[Doing another viewer for a 200+ maps project, i discovered that combining overview and detail maps in the same view, rendered the system unusable with only a few layers. Naturally i did some optimizations on the layer drawing code. This resulted in a dramatical performance improvement when combining large overview maps with detail maps in [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/10/multiple-layers-holding-different-resolutions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scientific imaging with AS3 maptech-lib</title>
		<link>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/</link>
		<comments>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:24:31 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=32</guid>
		<description><![CDATA[Just a quick note: received a request to use Maptech on microscopic images. Threw together an adapted client. The original demo is no longer available. Please see the enhanced demo. A server-side script scans for directories holding zoomify images, sorts them lexically and adds then to the client in sort order. Zoomify&#8217;s ImageProperties.xml is extended [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/09/scientific-imaging-with-maptech-lib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR 1.0 available, G/O/grafx 0.910 too!</title>
		<link>http://www.alrightythen.de/blog/2008/02/air-10-available-gografx-0910-too/</link>
		<comments>http://www.alrightythen.de/blog/2008/02/air-10-available-gografx-0910-too/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:02:25 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[zoomify]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=21</guid>
		<description><![CDATA[As of today, Adobe has made available the 1.0 build of their AIR runtime. I felt urged to publish something too. Especially as i had promised to show what i was working on in the last months spare time and what most of this blog&#8217;s entries were all about. Here it is: G/O/grafx So what [...]]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/02/air-10-available-gografx-0910-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layering map and symbol data</title>
		<link>http://www.alrightythen.de/blog/2008/01/layering-map-and-symbol-data/</link>
		<comments>http://www.alrightythen.de/blog/2008/01/layering-map-and-symbol-data/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:35:58 +0000</pubDate>
		<dc:creator>ms</dc:creator>
				<category><![CDATA[AIR / Apollo]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[maptech]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.alrightythen.de/blog/?p=19</guid>
		<description><![CDATA[Recently i updated the mapTech demo to show 3 layers at once. Please be sure to adjust the 3 sliders at the bottom to set the upper 2 layers alpha value. Next step will be a drag &#38; drop enabled kit to build customized layer sets of both static image/map and dynamic symbolic/charting data.]]></description>
		<wfw:commentRss>http://www.alrightythen.de/blog/2008/01/layering-map-and-symbol-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
